<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Sugar Solutions Course</title>
	<atom:link href="http://drhyman.com/bsscourse/feed/" rel="self" type="application/rss+xml" />
	<link>http://drhyman.com/bsscourse</link>
	<description>Just another Dr. Hyman Network site</description>
	<lastBuildDate>Fri, 15 Mar 2013 17:31:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Soy-Marinated Tofu</title>
		<link>http://drhyman.com/bsscourse/2013/03/15/soy-marinated-tofu/</link>
		<comments>http://drhyman.com/bsscourse/2013/03/15/soy-marinated-tofu/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:19:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://drhyman.com/bsscourse/?p=2023</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2013/03/Soy-Marinated-Tofu3-200x200.jpg" width="240" />
		</p>]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2013/03/15/soy-marinated-tofu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cod with Roasted Chili Peppers and Cayenne</title>
		<link>http://drhyman.com/bsscourse/2013/03/15/cod-with-roasted-chili-peppers-and-cayenne/</link>
		<comments>http://drhyman.com/bsscourse/2013/03/15/cod-with-roasted-chili-peppers-and-cayenne/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:05:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://drhyman.com/bsscourse/?p=2016</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2013/03/Cod-with-Roasted-Chili-Peppers-and-Cayenne1-150x1501.jpg" width="240" />
		</p>]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2013/03/15/cod-with-roasted-chili-peppers-and-cayenne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon Garlic Basil Chicken</title>
		<link>http://drhyman.com/bsscourse/2013/03/15/lemon-garlic-basil-chicken/</link>
		<comments>http://drhyman.com/bsscourse/2013/03/15/lemon-garlic-basil-chicken/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:16:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://drhyman.com/bsscourse/?p=2005</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2013/03/Lemon-Garlic-Basil-Chicken1-150x150.jpeg" width="240" />
		</p>]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2013/03/15/lemon-garlic-basil-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Veggies and Hummus</title>
		<link>http://drhyman.com/bsscourse/2013/03/13/raw-veggies-and-hummus/</link>
		<comments>http://drhyman.com/bsscourse/2013/03/13/raw-veggies-and-hummus/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:46:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://drhyman.com/bsscourse/?p=1986</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2013/03/rawveggieandhummus.jpg" width="240" />
		</p>]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2013/03/13/raw-veggies-and-hummus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Hyman&#8217;s Whole Foods Protein Shake</title>
		<link>http://drhyman.com/bsscourse/2013/03/13/dr-hymans-whole-foods-protein-shake/</link>
		<comments>http://drhyman.com/bsscourse/2013/03/13/dr-hymans-whole-foods-protein-shake/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:12:21 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://drhyman.com/bsscourse/?p=1968</guid>
		<description><![CDATA[Nutritional analysis per serving: calories 327, carbohydrates 33 g, fiber 9 g, protein 7 g, fat 22 g, cholesterol 0 mg, sodium 68 mg]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2013/03/drhymanswholefoods-proteinshake1.jpg" width="240" />
		</p><p>Nutritional analysis per serving: calories 327, carbohydrates 33 g, fiber 9 g, protein 7 g, fat 22 g, cholesterol 0 mg, sodium 68 mg</p>
]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2013/03/13/dr-hymans-whole-foods-protein-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Night Bouillabaisse</title>
		<link>http://drhyman.com/bsscourse/2012/08/01/sunday-night-bouillabaisse/</link>
		<comments>http://drhyman.com/bsscourse/2012/08/01/sunday-night-bouillabaisse/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:51:40 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://figj.am/?p=222</guid>
		<description><![CDATA[Nutritional analysis per serving: calories 371, carbohydrates 15.6 g, fiber 2.0 g, protein 48.5 g, fat 9.3 g, cholesterol 190 mg, sodium 826 mg, calcium 107 mg.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2012/08/Sunday-Night-Bouillabaisse1.jpg" width="240" />
		</p><p>Nutritional analysis per serving: calories 371, carbohydrates 15.6 g, fiber 2.0 g, protein 48.5 g, fat 9.3 g, cholesterol 190 mg, sodium 826 mg, calcium 107 mg.</p>
]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2012/08/01/sunday-night-bouillabaisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tofu and Cashew Stir-Fry Over Basmati Rice</title>
		<link>http://drhyman.com/bsscourse/2012/08/01/tofu-and-cashew-stir-fry-over-basmati-rice/</link>
		<comments>http://drhyman.com/bsscourse/2012/08/01/tofu-and-cashew-stir-fry-over-basmati-rice/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:46:02 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://figj.am/?p=219</guid>
		<description><![CDATA[Nutritional analysis per serving: calories 354, carbohydrates 24.4 g, fiber 7.5 g, protein 18.3 g, fat 23.5 g, cholesterol 0 m, sodium 601 mg, calcium 365 mg.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2012/08/Tofu-and-Cashew-Stir-Fry-Over-Basmati-Rice.jpg" width="240" />
		</p><p>Nutritional analysis per serving: calories 354, carbohydrates 24.4 g, fiber 7.5 g, protein 18.3 g, fat 23.5 g, cholesterol 0 m, sodium 601 mg, calcium 365 mg.</p>
]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2012/08/01/tofu-and-cashew-stir-fry-over-basmati-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Summer Vegetables</title>
		<link>http://drhyman.com/bsscourse/2012/08/01/grilled-summer-vegetables/</link>
		<comments>http://drhyman.com/bsscourse/2012/08/01/grilled-summer-vegetables/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:41:44 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://figj.am/?p=216</guid>
		<description><![CDATA[Nutritional analysis per serving: calories 143, carbohydrates 7.7 g, fiber 2.9 g, protein 2.7 g, fat 12.3 g, cholesterol 0 m, sodium 49 mg, calcium 33 mg.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2012/08/Grilled-Summer-Vegetables.jpg" width="240" />
		</p><p>Nutritional analysis per serving: calories 143, carbohydrates 7.7 g, fiber 2.9 g, protein 2.7 g, fat 12.3 g, cholesterol 0 m, sodium 49 mg, calcium 33 mg.</p>
]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2012/08/01/grilled-summer-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Bean and Corn Salad</title>
		<link>http://drhyman.com/bsscourse/2012/08/01/white-bean-and-corn-salad/</link>
		<comments>http://drhyman.com/bsscourse/2012/08/01/white-bean-and-corn-salad/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:39:02 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://figj.am/?p=214</guid>
		<description><![CDATA[Nutritional analysis per serving: calories 478, carbohydrates 71.4 g, fiber 27.7 g, protein 26.3 g, fat 11.5 g, cholesterol 0 mg, sodium 278 mg, calcium 185 mg.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2012/08/White-Bean-and-Corn-Salad.jpg" width="240" />
		</p><p>Nutritional analysis per serving: calories 478, carbohydrates 71.4 g, fiber 27.7 g, protein 26.3 g, fat 11.5 g, cholesterol 0 mg, sodium 278 mg, calcium 185 mg.</p>
]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2012/08/01/white-bean-and-corn-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Salmon with Cilantro Mint Chutney</title>
		<link>http://drhyman.com/bsscourse/2012/08/01/grilled-salmon-with-cilantro-mint-chutney/</link>
		<comments>http://drhyman.com/bsscourse/2012/08/01/grilled-salmon-with-cilantro-mint-chutney/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:34:10 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://figj.am/?p=211</guid>
		<description><![CDATA[Nutritional analysis per serving: calories 479, carbohydrates 1.9 g, fiber 0.5 g, protein 38.1 g, fat 34.6 g, cholesterol 107 mg, sodium 226 mg, calcium 43 mg.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://drhyman.com/bsscourse/files/2012/08/Grilled-Salmon-with-Cilantro-Mint-Chutney.jpg" width="240" />
		</p><p>Nutritional analysis per serving: calories 479, carbohydrates 1.9 g, fiber 0.5 g, protein 38.1 g, fat 34.6 g, cholesterol 107 mg, sodium 226 mg, calcium 43 mg.</p>
]]></content:encoded>
			<wfw:commentRss>http://drhyman.com/bsscourse/2012/08/01/grilled-salmon-with-cilantro-mint-chutney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
